Red Yemeni Agate with Handmade Silver Ring MR0042
-
The Handmade Silver Ring with Red Yemeni Agate is a symbol of beauty and authenticity. This ring is crafted with care and artistry, perfect for those seeking a unique and distinctive piece. Wear this ring to add a touch of beauty and charm to your hands.
Ring Size Guide
| US | UK | Circumference (mm) | Diameter in (mm) |
| 4 | H | 46.8 | 15 |
| 4.5 | I | 48 | 15.3 |
| 5 | J | 49.3 | 15.6 |
| 5.5 | K | 50.6 | 16.2 |
| 6 | L | 51.9 | 16.6 |
| 6.5 | M | 53.1 | 16.9 |
| 7 | N | 54.4 | 17.2 |
| 7.5 | O | 55.7 | 17.8 |
| 8 | P | 57 | 18.1 |
| 8.5 | Q | 58.3 | 18.5 |
| 9 | R | 59.5 | 19.1 |
| 9.5 | S | 60.8 | 19.4 |
| 10 | T | 62.1 | 19.7 |
| 10.5 | U | 63.4 | 20.4 |
| 11 | V | 64.6 | 20.7 |
| 11.5 | W | 65.9 | 21.0 |
| 12 | X | 67.2 | 21.6 |
| 12.5 | Y | 68.5 | 22.0 |
| 13 | Z | 69.7 | 22.3 |
| 13.5 | Z+2 | 71 | 22.9 |
| 14 | Z+3 | 72.3 | 23.2 |
| 14.5 | Z+4 | 73.6 | 23.6 |
| 15 | Z+5 | 74.8 | 24.0 |
The Handmade Silver Ring with Red Yemeni Agate is an artistic creation that not only showcases the natural beauty of the stone but also carries a story of culture and craftsmanship. This agate, with its warm and deep color, symbolizes love and positive emotions, making it a perfect addition to any style.
The ring, due to its handmade nature, reflects precision and attention to detail. The silver used in the creation of this ring is of high quality, enhancing its beauty and durability. It is not only a beautiful accessory but can also serve as a special gift for loved ones.
By choosing this ring, you not only acquire a unique piece of jewelry but also pay homage to an ancient tradition and handmade artistry. This ring is an excellent choice for any occasion and for every taste.
| Weight | 200 g |
|---|---|
| Gems Stone | Agate Stone |
| Gemstone Colors | Red |
| Material of Product | Silver 925 |
| Ring's Size | Resizable |
| Ring Size | 10 (US) – T (UK) – 62.1 (mm), 10.5 (US) – U (UK) – 63.4 (mm), 11 (US) – V (UK) – 64.6 (mm), 11.5 (US) – W (UK) – 65.9 (mm), 12 (US) – X (UK) – 67.2 (mm), 12.5 (US) – Y (UK) – 68.5 (mm), 13 (US) – Z (UK) – 69.7 (mm), 13.5 (US) – Z2 (UK) – 71 (mm), 14 (US) – Z3 (UK) – 72.3 (mm), 14.5 (US) – Z4 (UK) – 73.6 (mm), 15 (US) – Z5 (UK) – 74.8 (mm), 4 (US) – H (UK) – 46.8 (mm), 4.5 (US) – I (UK) – 48 (mm), 5 (US) – J (UK) – 49.3 (mm), 5.5 (US) – K (UK) – 50.6 (mm), 6 (US) – L (UK) – 51.9 (mm), 6.5 (US) – M (UK) – 53.1 (mm), 7 (US) – N (UK) – 54.4 (mm), 7.5 (US) – O (UK) – 55.7 (mm), 8 (US) – P (UK) – 57 (mm), 8.5 (US) – Q (UK) – 58.3 (mm), 9 (US) – R (UK) – 59.5 (mm), 9.5 (US) – S (UK) – 60.8 (mm) |
| Brand | MyRings |
| Manufacturer | MyRings |

Reviews
Clear filtersThere are no reviews yet.